Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Bed Type | Plain |
Size/Dimension | 24 "72"15" |
Size | 24 "72"15" |
Elevation | No |
Frame Material | Mild Steel |
Wheels available | No |
Usage/Application | Hospitals |
Type | Standard Beds |
Load Capacity | 50-120 kg |
Mattress Material | PU |
Width | 3-4 Feet |
Length | 5-7 Feet |
Height | 2-3 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Operating Type / Automation Grade | Manual |
Bed Type | Semi Fowler |
Size/Dimension | 33x72x22 |
Frame Material | Mild Steel |
Elevation | Head Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Load Capacity | 100 kg |
Features | advance |
Finish | Powder Coated |
Minimum Order Quantity | 50 |
Bed available on Rent | No |
Brand | Narayan Enterprises |
Production Capacity | 5000 |
Delivery Time | 1 to 2 week |
Lcd Display | NO |
Mattress available | Yes |
I Deal In | New Only |
With Urine Hook | Yes |
Weight | 25 to 30 kg |
Dimensions (L x W x H) | 36x 78x 22 |
Provision For IV Pole | yes |
IV Rod Support | yes |
Back Rest Tilt | no |
Is It Foldable | yes |
Back Rest | no |
Surface Finishing | powder coated |
Product Code | ne 106 |
Model Number | ne 105 |
Coster Brake | no |
Backrest Angle | no |
Sheet Top | yes |
Back Section | no |
Back Lift | no |
Bed Head Panels Material | metal steel |
Head Or Foot End Panel Material | metal steel |
Material Of The Bed | ms |
Bed Frame Approx Dimension | no |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Type / Automation Grade | Manual |
Bed Type | Semi Fowler |
Size/Dimension | 33x72x22 |
Frame Material | Mild Steel |
Elevation | Head Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Load Capacity | 100 kg |
Features | mattress, railing set , pillow , iv rod |
Finish | Powder Coated |
Minimum Order Quantity | 1 to 50 minimum |
Bed available on Rent | No |
Optional Accessories At Cost | accessories rate |
Brand | Narayan Enterprises |
Wheel Rotation | no |
Shape | SQUER |
Production Capacity | 5000 |
Maximum Height | 6.5 ft |
Delivery Time | 1 to 2 week |
Lcd Display | NO |
Mattress available | Yes |
I Deal In | New Only |
With Urine Hook | No |
Weight | 25 to 30 kg |
Castor Locking System | NO |
Dimensions (L x W x H) | 36x 78x 22 |
Provision For IV Pole | yes |
IV Rod Support | yes |
Back Rest Tilt | no |
Is It Foldable | yes |
Back Rest | no |
Surface Finishing | powder coated |
Product Code | ne 106 |
Model Number | ne 105 |
Dimension (L x W x H) | 32''x75''x 22'' |
Bed Head Panels Material | metal steel |
Head Or Foot End Panel Material | metal steel |
Material Of The Bed | ms |
Bed Frame Approx Dimension | no |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Operating Type / Automation Grade | Manual |
Bed Type | Plain |
Size/Dimension | 33x72x22 |
Frame Material | Mild Steel |
Elevation | No |
Wheels available | No |
Usage/Application | any |
Load Capacity | 100 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Operating Type / Automation Grade | Manual |
Material | Mild Steel |
Color | any color |
Bed Type | Semi Fowler |
Size/Dimension | 33x72x22 |
Size | 33x72x22 |
Frame Material | Mild Steel |
Finish | powder coating |
Elevation | Head Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Design Type | yes |
Load Capacity | 100 kg |
Features | mattress, railing set , pillow , iv rod |
Minimum Order Quantity | 1 to 50 minimum |
Bed available on Rent | No |
Brand | Narayan Enterprises |
Wheel Rotation | no |
Shape | SQUER |
Production Capacity | 5000 |
Maximum Height | 6.5 ft |
Delivery Time | 1 to 2 week |
Lcd Display | NO |
Mattress available | Yes |
I Deal In | New Only |
Weight | 25 to 30 kg |
Castor Locking System | NO |
Is It Foldable | yes |
Total Length | 75 |
Model No | ne 105 |
Specific Use | yes |
Height adjustment | no |
Frame Length | no |
Table Length | 75 |
Model Number | ne105 |
Surface Treatment | no |
Working Temperature | no |
Minimum Height | 22 |
Adjustable Height | no |
Overall Height | 26 |
Weight Capacity | 100 |
Platform Dimension | no |
Frame Work | no |
Castor Diameter | no |
Castors Diameter | no |
Leg Section | no |
Seat Height | no |
Height Range | no |
Automation Grade | no |
Surface Finishing | no |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Manual |
Usage/Application | Hospitals |
Frame Material | Mild Steel |
Size | 36'78"22" |
Size/Dimension | 36'78"22" |
Material | metal Steel |
Load Capacity | 30TO35 |
Color | IVORY |
Knee Rest Tilt | YES |
Reverse Trendelenburg Deg | YES |
Trendelenburg | YES |
Finish | POWDER COATED |
Castor Diameter | YES |
Warranty | LONG TIME |
Number Of Wheels | 4 |
Optional Accessories At Cost | YES |
Minimum Order Quantity | 2 |
Wheel Diameter | 4" |
Number Of Top Made Section | 3 |
Is It Adjustable | Adjustable |
Design Type | SQUARE |
Wheel Rotation | BREAK OR WITHOUT &ROUND |
Caster Size | 4" |
Is It Foldable | Foldable |
Coating Material | MILD STEEL |
Shape | SQUARE&RECTANGLE |
Caster | YES |
Frame Shape | SQUARE |
Back Rest Tilt | YES |
Diameter | 4" |
Wheel Material | PUP |
Material Grade | 16G |
Battery Backup | NO |
I Deal In | New Only |
Electric Folding Leg | No |
Back Rest | Yes |
Corrosion Resistance | Yes |
With Urine Hook | Yes |
Brand | NE |
Country of Origin | Made in India |
Usage | Hospitals/home patients |
Weight Load | 30-150 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Automation Grade | Electric |
Bed Type | Plain |
Size/Dimension | 30"72"22" |
Frame Material | Mild Steel |
Elevation | No |
Material | Mild Steel |
Wheels available | Yes |
Usage/Application | Hospitals |
Is It Foldable | No |
Type | Semi Fowler |
Load Capacity | 50-150 Kg |
Minimum Order Quantity | 2 |
Reverse Trendelenburg Deg | NO |
Trendelenburg | NO |
Optional Accessories At Cost | YES |
Brand | Narayan Enterprises |
Wheel Rotation | YES |
Shape | SQUARE |
Finish | YES |
Back Rest Tilt | NO |
Caster | YES |
Coating Material | YES |
Caster Size | 4" |
Design Type | SQUARE |
Wheel Diameter | 4" |
Number Of Wheels | 4" |
Warranty | LONG TIME |
Castor Diameter | NO |
Knee Rest Tilt | NO |
Color | WHITE |
Country of Origin | Made in India |
Application | Hospitals,Nursing Home |
Length | 6-8 Feet |
Width | 3 Feet |
Product Details:
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |
Frame Material | Stainless Steel |
Elevation | Head Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Manual |
Usage/Application | Hospitals |
Size | 78"L*36"W*20-31"H |
Frame Material | Mild Steel |
Size/Dimension | 78"L*36"W*20-31"H |
Is It Foldable | Yes |
Folded | Yes |
Color | WHITE |
Castor Diameter | 5 Inch |
Knee Rest Tilt | YES |
Finish | YES |
Load Capacity | 50-150 Kg |
Warranty | LONG TIME |
Number Of Wheels | 4 |
Optional Accessories At Cost | NO |
Minimum Order Quantity | 5 |
Wheel Diameter | 5" |
Height Adjustable | Yes |
Material | Mild Steel |
Height | 3-4 Feet |
Country of Origin | Made in India |
Length | 6-8 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |
Frame Material | Mild Steel |
Elevation | Head Side |
Wheels available | Yes |
Is It Folded | Yes |
Load Capacity | 120 kg |
Material | Mild Steel |
Dimension | 1900x620x580 mm |
Usage | Hospitals |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Any |
Model Name/Number | ne170 |
Usage/Application | Hospital |
Size | 4feet |
Packaging Size | 4feet |
Country of Origin | Made in India |
Additional Information: